Market Report

Address Beds Baths List Price DOM
Hwy 31 N/A N/A $1,925,000 Unknown
12367 County Road 42 N/A N/A $1,500,000 Unknown
1740 County Road 50 3 2 $1,100,999 Unknown
County Road 48 N/A N/A $1,000,000 Unknown
County Road 128 N/A N/A $986,000 Unknown
County Road 43 N/A N/A $750,000 Unknown
14052 County Road 51 5 4 $699,900 Unknown
9900 County Road 42 N/A N/A $599,000 Unknown
County Road 93 N/A N/A $549,000 Unknown
24851 Us Highway 31 N/A N/A $500,000 Unknown
411 Collum St 4 3 $420,000 Unknown
291 County Road 729 3 2 $399,900 Unknown
866 County Road 44 4 3 $395,000 Unknown
3990 County Road 42 4 3 $390,000 Unknown
10781 County Road 51 3 2 $359,900 Unknown
115 1st Ave 4 2 $344,000 Unknown
25560 Hwy 31 N/A N/A $325,000 Unknown
6595 County Road 50 3 2 $299,900 Unknown
301 County Road 44 3 2 $299,900 Unknown
153 County Road 153 N/A N/A $292,500 Unknown
2003 County Road 195 3 2 $269,000 Unknown
183 Sunset Ln 3 2 $254,000 Unknown
E Shaw St N/A N/A $250,000 Unknown
5 Cassy Cir 3 2 $249,900 Unknown
395 Jemison Trails Dr 4 3 $249,490 Unknown
Average: 3.2 2.4 $366,263 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths List Price DOM
10000 County Road 42 N/A N/A $724,000 Unknown
1731 County Road 42 4 3 $500,000 Unknown
645 Jemison Trails Dr 4 3 $264,680 Unknown
345 Jemison Trails Dr 3 3 $243,241 Unknown
955 Stagecoach Rd 4 3 $239,900 Unknown
335 Jemison Trails Dr 3 3 $239,440 Unknown
225 Jemison Trails Dr 4 3 $239,225 Unknown
276 Langston Dr 3 2 $229,900 Unknown
235 Jemison Trails Dr 3 3 $215,942 Unknown
185 Jemison Trails Dr 3 3 $209,564 Unknown
815 Braelyn Ln 3 2 $204,900 Unknown
245 Jemison Trails Dr 3 3 $203,154 Unknown
935 Stagecoach Rd 3 2 $200,000 Unknown
945 Stagecoach Rd 3 2 $199,999 Unknown
915 Stagecoach Rd 3 2 $199,920 Unknown
905 Stagecoach Rd 3 2 $199,548 Unknown
65 Jemison Trails Dr 3 2 $184,596 Unknown
1622 Hwy 155 3 2 $159,000 Unknown
28236 Hwy 31 N/A N/A $125,000 Unknown
241 County Road 745 2 2 $100,000 Unknown
310 Forest St 2 1 $75,000 Unknown
848 Hwy 191 N/A N/A $15,000 Unknown
Average: 3.1 2.4 $226,000 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths List Price Sold Price DOM Sold Date
4576 County Road 42 3 2 $849,500 $860,000 Unknown 6/3/26
521 County Road 151 3 2 $720,000 $695,000 Unknown 4/30/26
400 Cobb Dr 5 3 $550,000 $495,000 Unknown 7/31/26
County Road 133 N/A N/A $525,000 $390,000 Unknown 9/24/26
298 Church St 3 2 $389,000 $375,000 Unknown 7/17/26
650 County Road 164 3 2 $370,000 $370,000 Unknown 9/22/26
1808 Hwy 191 3 2 $399,900 $355,000 Unknown 8/5/26
520 County Road 153 4 3 $420,000 $331,200 Unknown 10/15/26
1035 County Road 42 3 2 $299,900 $302,000 Unknown 7/28/26
646 Main St 3 2 $310,000 $300,000 Unknown 6/24/26
1287 County Road 135 3 2 $319,900 $300,000 Unknown 9/3/26
3727 County Road 42 W 3 2 $289,000 $282,000 Unknown 8/4/26
853 County Road 121 3 2 $299,000 $275,000 Unknown 9/3/26
655 Jemison Trails Dr 4 3 $272,274 $272,274 Unknown 7/2/26
1352 County Road 185 2 1 $285,000 $270,000 Unknown 9/30/26
1707 County Road 44 3 2 $269,900 $269,900 Unknown 7/21/26
4166 County Road 25 3 3 $275,000 $265,000 Unknown 6/25/26
460 County Road 295 5 3 $285,000 $260,000 Unknown 7/22/26
336 County Road 5 4 3 $269,900 $259,000 Unknown 6/14/26
468 County Road 132 4 2 $259,000 $254,000 Unknown 8/28/26
221 County Road 164 3 2 $249,900 $252,000 Unknown 8/31/26
115 Sunset Ln 3 2 $247,000 $251,000 Unknown 7/23/26
110 Sunset Ln 3 2 $249,990 $249,990 Unknown 9/30/26
15440 County Road 51 3 2 $250,000 $245,000 Unknown 6/5/26
190 Cassy Dr 3 2 $245,000 $242,000 Unknown 8/31/26
Average: 3.1 2.2 $230,346 $220,938 N/A day
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!