Market Report

Address Beds Baths List Price DOM
555 County Road 208 5 6 $2,995,000 Unknown
725 County Road 82 3 3 $1,200,000 Unknown
932 County Road 198 4 3 $840,000 Unknown
341 County Road 232 4 4 $750,000 Unknown
31 County Road 2030 4 5 $749,900 Unknown
140 County Road 2031 2 3 $575,900 Unknown
298 County Road 2030 3 3 $569,900 Unknown
195 County Road 2030 3 3 $539,900 Unknown
35 County Road 2034 2 2 $524,900 Unknown
40 County Road 2038 2 2 $429,900 Unknown
162 County Road 2035 2 2 $399,900 Unknown
266 County Road 2030 2 2 $349,900 Unknown
202 County Road 2035 1 1 $349,900 Unknown
27 County Road 2033 1 1 $339,900 Unknown
68 County Road 2032 2 1 $284,900 Unknown
235 County Road 2030 1 1 $269,900 Unknown
30 County Road 2038 1 2 $269,900 Unknown
9 County Road 2031 1 1 $249,900 Unknown
121 County Road 2031 1 1 $249,900 Unknown
415 County Road 2030 1 1 $224,900 Unknown
31 County Road 2032 1 1 $214,900 Unknown
22604 County Road 222 3 2 $188,655 Unknown
Average: 2.2 2.3 $571,270 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths List Price Sold Price DOM Sold Date
372 Bridgeview Dr 4 4 $749,900 $749,900 Unknown 5/15/26
47 County Road 2037 2 2 $499,900 $499,900 Unknown 5/14/26
210 County Road 2030 2 2 $479,900 $450,000 Unknown 9/28/26
72 County Road 2035 2 2 $350,000 $350,900 Unknown 6/18/26
243 County Road 2032 1 1 $239,900 $239,000 Unknown 5/19/26
Average: 2.2 2.2 $463,920 $457,940 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!