Market Report

Address Beds Baths List Price DOM
2712 Lansdowne Dr 5 4 $719,900 Unknown
5800 Trotman Rd 4 3 $535,000 Unknown
7929 Vaughn Rd N/A N/A $217,000 Unknown
620 E Edgemont Ave 4 2 $199,900 Unknown
2131 Beverly Dr 5 2 $165,000 Unknown
2028 Woodmere Loop 4 2 $159,900 Unknown
4300 Mabson Dr 4 2 $159,900 Unknown
3349 Sommerville Dr 3 2 $154,900 Unknown
3474 Biltmore Ave 4 2 $149,900 Unknown
746 Forestdale Dr 3 2 $149,900 Unknown
337 Bowling Green Dr 3 2 $149,900 Unknown
3031 N Colonial Dr 4 2 $149,900 Unknown
2721 Baldwin Brook Dr 4 2 $144,900 Unknown
1937 James Ave 5 2 $139,999 Unknown
1848 Gatewood Dr 4 2 $134,900 Unknown
3712 Marie Cook Dr 3 1 $134,900 Unknown
440 Planters Rd 3 2 $129,900 Unknown
3538 N Wareingwood Dr 3 2 $129,900 Unknown
345 Whetstone Rd 2 1 $125,000 Unknown
3114 Guymar Rd 3 2 $124,900 Unknown
738 S Marquette Dr 3 2 $124,900 Unknown
3000 N Colonial Dr 3 2 $124,900 Unknown
3409 Vermont Ave 3 2 $119,900 Unknown
3060 Pelzer Ave 3 1 $114,900 Unknown
4125 Brooktree Rd 3 2 $114,900 Unknown
Average: 3.4 1.7 $125,012 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths List Price DOM
5844 Hammermill Loop 4 2 $199,900 Unknown
7082 Lakeview Dr 3 2 $149,900 Unknown
111 Truett Dr 3 3 $139,900 Unknown
3409 Woodpark Dr 4 2 $139,900 Unknown
3151 Partridge Rd 3 2 $134,900 Unknown
3410 Willow Lane Dr 3 2 $124,900 Unknown
440 Nottingham Rd 3 2 $124,900 Unknown
2641 Fairmont Rd 3 2 $124,900 Unknown
1824 Longmeadow Dr 4 2 $114,900 Unknown
2805 Susan Dr 3 2 $99,900 Unknown
3704 Carriage Pl 3 2 $99,900 Unknown
2837 Spann Pl 3 2 $98,500 Unknown
2619 Lark Dr 2 1 $35,000 Unknown
2615 Lark Dr 2 1 $35,000 Unknown
3303 Boone St 4 2 $29,900 Unknown
Average: 3.1 1.9 $110,153 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths List Price Sold Price DOM Sold Date
5724 Hitching Post Ln 3 2 $209,000 $216,000 Unknown 7/7/26
3925 Claiborne Cir 3 2 $199,900 $197,000 Unknown 4/21/26
1702 Norman Bridge Rd N/A N/A $375,000 $190,000 Unknown 5/13/26
218 W Wilding Dr 4 2 $159,000 $165,000 Unknown 4/23/26
3328 Cross Creek Dr 3 2 $134,900 $134,900 Unknown 7/20/26
3818 Avondale Ct 3 2 $134,900 $132,500 Unknown 7/16/26
2758 S Colonial Dr 3 2 $129,900 $130,000 Unknown 10/7/26
4130 Brooktree Rd 3 2 $119,900 $118,000 Unknown 9/14/26
2624 Springfield Dr 3 2 $114,999 $114,999 Unknown 6/8/26
4068 Bonfield Dr 3 2 $114,900 $112,000 Unknown 10/7/26
125 Marlboro St 4 2 $124,900 $108,350 Unknown 6/26/26
1440 Wedgewood Dr 3 2 $94,900 $100,000 Unknown 10/7/26
1428 Flamingo Rd 3 2 $99,900 $100,000 Unknown 9/29/26
3216 Capwood Curv 3 2 $99,900 $99,500 Unknown 9/2/26
3235 Willow Lane Dr 2 1 $103,000 $90,000 Unknown 10/9/26
119 Arden Rd 3 2 $99,500 $89,000 Unknown 9/9/26
3335 Bedford Ln 3 1 $89,900 $86,500 Unknown 7/13/26
617 Durward Dr 3 2 $79,900 $70,000 Unknown 7/2/26
3406 Le Bron Rd 3 2 $74,900 $67,200 Unknown 9/11/26
425 Calloway St 2 1 $64,900 $60,000 Unknown 8/11/26
520 E Shawnee Dr 2 1 $49,900 $46,900 Unknown 7/28/26
6050 Woodley Cir 3 3 $47,500 $42,500 Unknown 6/1/26
347 Sumerset Dr 3 2 $54,900 $40,000 Unknown 6/16/26
3862 Happiness Ave 3 1 $8,500 $4,500 Unknown 7/17/26
Average: 3.0 1.8 $116,037 $104,785 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!