Market Report

Address Beds Baths List Price DOM
111 Trillium Dr 5 6 $1,790,000 Unknown
1866 Grants Mill Rd N/A N/A $1,350,000 Unknown
4680 Overton Rd N/A N/A $1,200,000 Unknown
836 Villa Ln 4 4 $880,000 Unknown
3737 Villa Dr 3 3 $799,900 Unknown
2774 Ruffner Rd N/A N/A $795,000 Unknown
5923 Riverview Dr 3 4 $749,500 Unknown
5100 Janet Ln 4 4 $599,900 Unknown
2632 Appleberry Rd 3 3 $560,000 Unknown
5127 Janet Ln 4 4 $550,000 Unknown
5116 Janet Ln 4 4 $550,000 Unknown
5119 Janet Ln 3 3 $520,000 Unknown
5131 Janet Ln 3 3 $520,000 Unknown
5108 Janet Ln 3 3 $520,000 Unknown
739 Hagbush Rd N/A N/A $499,900 Unknown
5123 Janet Ln 3 3 $490,000 Unknown
5126 Janet Ln 3 3 $490,000 Unknown
5104 Janet Ln 3 3 $490,000 Unknown
3771 Bainbridge Trace Dr 5 3 $476,000 Unknown
5700 Old Leeds Rd 4 4 $449,900 Unknown
3991 Valley Mnr 3 3 $439,900 Unknown
760 Bainbridge Ct 3 2 $412,500 Unknown
1233 Mill Ln N/A N/A $400,000 Unknown
3615 Bermuda Dr 3 2 $399,000 Unknown
6385 Ransom Rd 4 4 $399,000 Unknown
Average: 3.2 2.5 $358,069 N/A day
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths List Price DOM
3633 Havenhill Dr 4 3 $485,000 Unknown
1329 Grants Way 4 2 $465,000 Unknown
3235 Karl Daly Rd 3 3 $349,000 Unknown
5210 Starlite Dr 3 3 $323,000 Unknown
5233 Whippoorwill Rd 2 3 $319,000 Unknown
5726 Blanford St 4 3 $299,000 Unknown
3929 Rock Ridge Rd 3 3 $275,000 Unknown
1807 2nd Ave 3 1 $269,000 Unknown
152 Elder St 3 2 $260,000 Unknown
124 Wildoak Dr 3 2 $256,000 Unknown
145 Daly St 2 1 $249,000 Unknown
720 Abigale Ln 3 2 $224,900 Unknown
3810 Rock Ridge Rd 2 2 $169,900 Unknown
5620 Alexandria Dr N/A N/A $25,999 Unknown
Average: 3.0 2.3 $283,557 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths List Price Sold Price DOM Sold Date
135 Trillium Dr 4 4 $1,695,000 $1,977,000 Unknown 5/11/26
3797 Villa Dr 4 3 $905,000 $905,000 Unknown 5/29/26
3717 Villa Dr 4 3 $879,900 $858,000 Unknown 8/17/26
3525 Bermuda Dr 4 3 $699,900 $699,900 Unknown 7/23/26
3513 Bermuda Dr 5 4 $674,900 $674,900 Unknown 6/16/26
3532 Bermuda Dr 3 4 $499,900 $550,000 Unknown 7/31/26
3536 Branch Mill Rd 4 5 $550,000 $537,000 Unknown 8/24/26
750 Pineview Rd 4 4 $510,000 $497,000 Unknown 9/24/26
327 Barrington Ct 4 3 $499,900 $485,000 Unknown 9/28/26
3308 Saddlebrook Cir 5 5 $485,000 $485,000 Unknown 4/27/26
754 Pineview Rd 3 3 $490,000 $482,000 Unknown 8/3/26
1326 Creekside Gln 3 3 $479,000 $479,000 Unknown 4/20/26
1211 Grants Way 4 3 $468,000 $472,000 Unknown 6/8/26
4745 Maryland Ave 4 3 $450,000 $462,500 Unknown 5/11/26
780 Bainbridge Ct 4 3 $455,000 $447,000 Unknown 8/21/26
744 Bainbridge Ln 4 2 $419,000 $430,000 Unknown 5/29/26
5525 Hunters Hill Rd 4 2 $399,900 $425,000 Unknown 6/29/26
3713 Bainbridge Trace Dr 3 2 $429,000 $419,000 Unknown 7/28/26
3767 Bainbridge Trace Dr 3 2 $449,900 $415,000 Unknown 5/15/26
5616 Alexandria Dr 3 3 $424,900 $408,000 Unknown 9/15/26
317 Rosewood St 3 2 $415,000 $402,500 Unknown 5/14/26
3962 Crest Lndg 3 4 $425,000 $400,000 Unknown 9/24/26
1456 Valley Trce 3 3 $409,000 $400,000 Unknown 4/24/26
1316 Shades Ter 3 2 $389,900 $389,900 Unknown 6/17/26
3922 Crest Lndg 3 2 $370,000 $370,000 Unknown 4/28/26
Average: 3.2 2.3 $321,164 $321,890 N/A day
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

How much is your home worth?

...get instant property value now!