Market Report

Address Beds Baths List Price DOM
Hill Top Lane N/A N/A $2,895,000 Unknown
1509 9th St N/A N/A $1,900,000 Unknown
958 Smyer Lake Rd N/A N/A $800,000 Unknown
400 Rodgers Way N/A N/A $749,900 Unknown
2701 Eastern Valley Rd 5 5 $675,000 Unknown
1734 Bettye St N/A N/A $629,750 Unknown
3717 Springstone Trl N/A N/A $600,000 Unknown
7429 Parkway Dr N/A N/A $599,900 Unknown
2072 Wohali Dr 5 4 $539,900 Unknown
2001 Wohali Dr 4 4 $535,230 Unknown
2004 Wohali Dr 5 4 $534,900 Unknown
1037 Unali Ln 5 4 $499,900 Unknown
1800 Rex Lake Rd 4 3 $499,900 Unknown
2012 Wohali Dr 4 3 $499,900 Unknown
2013 Wohali Dr 4 4 $499,900 Unknown
520 Julianne Dr 4 2 $495,000 Unknown
2000 Wohali Dr 4 3 $489,900 Unknown
1027 Oak Valley Dr 4 3 $479,000 Unknown
1060 Oak Valley Dr 3 2 $479,000 Unknown
1016 Old Mill Run 2 2 $475,900 Unknown
6650 Woodmere Xing 5 4 $450,000 Unknown
978 Montevallo Rd 5 4 $449,900 Unknown
3001 Wohali Rdg 3 2 $439,900 Unknown
2033 Wohali Dr 3 3 $439,900 Unknown
6467 Cromer Cir 3 3 $429,900 Unknown
Average: 3.4 2.7 $377,328 N/A day
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths List Price DOM
2069 Wohali Dr 4 3 $502,106 Unknown
2005 Wohali Dr 4 3 $499,900 Unknown
2076 Wohali Dr 4 3 $495,900 Unknown
569 Woodruff Pkwy 4 5 $420,000 Unknown
7807 Parkway Dr 3 2 $385,000 Unknown
7250 Upland Loop 4 3 $367,525 Unknown
786 Valley Cir 4 3 $359,900 Unknown
7200 Upland Loop 4 3 $357,550 Unknown
7175 Upland Loop 3 3 $352,115 Unknown
7220 Upland Loop 4 3 $346,530 Unknown
7230 Upland Loop 3 3 $345,430 Unknown
7300 Upland Loop 3 3 $345,235 Unknown
7180 Upland Loop 4 3 $345,030 Unknown
7165 Upland Loop 3 3 $344,240 Unknown
7315 Upland Loop 3 3 $327,355 Unknown
7305 Upland Loop 3 3 $326,395 Unknown
7190 Upland Loop 3 3 $318,770 Unknown
7210 Upland Loop 3 3 $316,565 Unknown
7380 Upland Loop 3 3 $299,995 Unknown
7420 Upland Loop 3 3 $299,995 Unknown
7380 Upland Loop 3 3 $299,945 Unknown
1621 9th St N/A N/A $270,000 Unknown
8564 Dover Dr 3 2 $259,900 Unknown
2236 Lisa Ann Dr Se 4 2 $240,000 Unknown
1945 Lane Dr 3 2 $230,000 Unknown
Average: 3.3 2.8 $301,228 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths List Price Sold Price DOM Sold Date
3153 Springstone Trl 6 6 $3,300,000 $3,140,000 Unknown 5/7/26
3589 Springstone Trl 5 4 $2,800,000 $2,450,000 Unknown 6/22/26
1414 Wehapa Cir 4 4 $2,189,000 $2,350,000 Unknown 8/10/26
3459 Springstone Trl N/A N/A $1,000,000 $800,000 Unknown 6/18/26
7048 Briarwood Ln 5 3 $699,900 $699,900 Unknown 8/4/26
5735 Lake 5 4 $685,000 $667,500 Unknown 9/29/26
635 Dogwood Way 5 3 $599,900 $560,000 Unknown 5/5/26
2064 Wohali Dr 5 4 $550,225 $550,225 Unknown 8/20/26
1020 Millstone Rd 3 2 $519,000 $525,000 Unknown 7/8/26
1010 Crest Rd 3 3 $514,900 $507,500 Unknown 5/26/26
2009 Wohali Dr 4 3 $499,900 $499,900 Unknown 6/29/26
3000 Wohali Rdg 3 2 $447,489 $459,932 Unknown 7/10/26
5770 Rex St 4 3 $450,000 $457,500 Unknown 5/20/26
6608 Woodmere Xing 4 3 $450,000 $450,000 Unknown 5/22/26
257 Chimney Rock Rd 3 4 $499,900 $449,000 Unknown 9/30/26
7813 Parkway Dr 5 3 $499,900 $445,000 Unknown 8/4/26
2020 Wohali Dr 3 2 $444,900 $444,900 Unknown 6/4/26
1078 Crest Rd 4 3 $409,000 $429,001 Unknown 10/8/26
1105 Unali Ln 3 3 $429,900 $425,000 Unknown 8/4/26
514 Julianne Dr 3 2 $450,000 $425,000 Unknown 5/12/26
7061 Mountain View Ln 3 2 $439,000 $425,000 Unknown 6/23/26
7838 Laura St 4 3 $429,900 $415,000 Unknown 8/14/26
639 Southern Trace Pkwy 5 3 $430,000 $410,000 Unknown 7/24/26
6508 Muskogee Cv 3 3 $403,900 $395,000 Unknown 5/29/26
6990 Southern Trace Loop 5 3 $385,000 $385,000 Unknown 5/20/26
Average: 3.3 2.4 $365,234 $356,570 N/A day
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

How much is your home worth?

...get instant property value now!