Market Report

Address Beds Baths List Price DOM
2888 Hwy 119 5 5 $1,449,000 Unknown
195 Buttercup Ln 5 4 $1,150,000 Unknown
2314 Salem Rd 4 5 $899,750 Unknown
11123 County Road 73 5 4 $849,000 Unknown
550 Middle St N/A N/A $695,000 Unknown
3817 Hwy 25 N/A N/A $650,000 Unknown
Hidden Creek Ln N/A N/A $650,000 Unknown
29 Pioneer Dr N/A N/A $599,900 Unknown
568 County Road 201 3 3 $580,000 Unknown
4905 Alabama Highway 25 N/A N/A $499,000 Unknown
170 Heritage Trace Pkwy 4 3 $440,000 Unknown
1040 Hidden Forest Dr 4 3 $399,900 Unknown
752 Jamestown Cir 4 3 $395,000 Unknown
677 Jamestown Cir 4 2 $393,290 Unknown
353 Union Loop 4 3 $379,215 Unknown
693 Jamestown Cir 4 3 $377,065 Unknown
732 Jamestown Cir 4 3 $372,475 Unknown
145 Patriot Park 4 3 $372,000 Unknown
689 Jamestown Cir 4 3 $370,375 Unknown
114 Hillcrest Dr 4 3 $369,900 Unknown
357 Union Loop 4 3 $363,075 Unknown
681 Jamestown Cir 4 2 $361,075 Unknown
673 Jamestown Cir 4 2 $357,075 Unknown
343 Union Loop 4 2 $355,200 Unknown
lot 2 Lot 2 County Rd 73 Unit 2 N/A N/A $350,000 Unknown
Average: 3.6 2.5 $343,973 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths List Price DOM
70 Windmill Dr 4 3 $505,000 Unknown
338 Union Loop 4 3 $406,785 Unknown
313 Independence Ct 4 3 $397,815 Unknown
429 Yorktown Ct 4 3 $395,940 Unknown
400 Yorktown Ct 4 3 $393,180 Unknown
736 Jamestown Cir 4 3 $384,310 Unknown
347 Union Loop 4 3 $378,485 Unknown
321 Union Loop 4 3 $377,750 Unknown
685 Jamestown Cir 4 3 $376,565 Unknown
364 Union Loop 4 3 $374,775 Unknown
724 Jamestown Cir 4 3 $374,765 Unknown
669 Jamestown Cir 4 3 $370,150 Unknown
361 Union Loop 4 3 $363,325 Unknown
141 Hillcrest Dr 4 3 $359,900 Unknown
401 Yorktown Ct 4 2 $347,250 Unknown
756 Jamestown Cir 3 2 $336,425 Unknown
652 Jamestown Cir 4 2 $327,775 Unknown
4817 Hwy 25 N/A N/A $299,900 Unknown
9200 County Road 73 3 2 $280,000 Unknown
601 Waterstone Dr 4 4 $280,000 Unknown
1049 Pilgrim Ln 3 2 $278,000 Unknown
4017 Plymouth Ln 3 2 $277,900 Unknown
4013 Plymouth Ln 2 2 $276,900 Unknown
1625 Salem Rd 3 1 $274,900 Unknown
560 Shoshone Dr 4 3 $270,000 Unknown
Average: 3.5 2.4 $280,788 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths List Price Sold Price DOM Sold Date
3640 Spring Creek Rd 2 2 $1,500,000 $1,250,000 Unknown 8/27/26
101 Linda Ln 5 5 $949,000 $949,000 Unknown 6/23/26
2484 Salem Rd 4 4 $999,900 $947,500 Unknown 7/20/26
1707 County Road 54 4 5 $680,000 $660,000 Unknown 6/2/26
1505 King St 4 3 $435,000 $530,000 Unknown 7/14/26
950 Main St N/A N/A $450,000 $425,000 Unknown 9/25/26
133 Dubose Dr 7 4 $420,000 $420,000 Unknown 8/21/26
138 Patriot Park 4 3 $435,000 $420,000 Unknown 6/30/26
231 Country Ridge Rd 4 4 $439,900 $412,500 Unknown 8/3/26
120 Tecumseh St 4 3 $429,000 $400,000 Unknown 8/19/26
680 Jamestown Cir 4 2 $385,640 $375,740 Unknown 5/22/26
3079 County Road 113 4 4 $400,000 $375,000 Unknown 5/18/26
230 Doster Dr 5 3 $370,000 $370,000 Unknown 5/8/26
1058 Hidden Forest Dr 4 2 $354,900 $360,000 Unknown 8/5/26
748 Jamestown Cir 4 2 $360,225 $359,809 Unknown 7/29/26
405 Yorktown Ct 4 3 $361,350 $358,350 Unknown 4/30/26
704 Jamestown Cir 4 2 $355,225 $358,225 Unknown 10/9/26
753 Jamestown Cir 4 3 $357,500 $357,500 Unknown 7/27/26
4037 Plymouth Ln 4 3 $354,900 $354,900 Unknown 6/1/26
701 Jamestown Cir 4 2 $352,550 $352,550 Unknown 4/30/26
2273 Hwy 54 1 1 $350,000 $350,000 Unknown 8/28/26
1024 Princeton Park 4 3 $349,900 $349,900 Unknown 9/23/26
413 Yorktown Ct 4 2 $353,475 $347,050 Unknown 6/25/26
668 Jamestown Cir 4 2 $346,625 $346,625 Unknown 7/10/26
676 Jamestown Cir 4 2 $352,950 $342,950 Unknown 4/29/26
Average: 3.5 2.4 $300,582 $291,346 N/A day
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!