Market Report

Address Beds Baths List Price DOM
1912 Lay Dam Rd N/A N/A $8,500,000 Unknown
1800 S 7th St S N/A N/A $5,950,000 Unknown
Hwy 145 N/A N/A $3,000,000 Unknown
01 Hwy 145 N/A N/A $2,000,000 Unknown
Holiday Inn Drive N/A N/A $1,500,000 Unknown
2638 Lay Dam Rd N/A N/A $1,500,000 Unknown
1617 7th St S N/A N/A $1,300,000 Unknown
803 Center St N/A N/A $1,299,000 Unknown
258 County Road 473 6 5 $1,249,000 Unknown
4025 Industrial Park Dr N/A N/A $1,199,000 Unknown
838 County Road 716 N/A N/A $999,000 Unknown
Bradberry Ln N/A N/A $975,000 Unknown
County Road 490 N/A N/A $975,000 Unknown
13610 County Road 37 3 2 $959,000 Unknown
Hwy 31 N/A N/A $950,000 Unknown
10325 County Road 29 N/A N/A $950,000 Unknown
Hwy 145 N/A N/A $945,000 Unknown
345 Sheila Ln 7 6 $880,000 Unknown
3375 Hwy 145 N/A N/A $879,900 Unknown
701 County Road 391 7 8 $799,000 Unknown
704 County Road 730 3 4 $715,000 Unknown
6700 County Road 49 3 2 $699,995 Unknown
93 County Road 1024 4 4 $699,900 Unknown
2703 County Road 51 4 4 $669,900 Unknown
2257 Pinedale Rd N/A N/A $650,000 Unknown
Average: 3.4 2.4 $464,129 N/A day
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths List Price DOM
New Harmony Rd N/A N/A $2,626,225 Unknown
2069 County Road 47 2 2 $1,150,000 Unknown
168 Layke Pointe 5 3 $799,000 Unknown
1306 Lay Dam Rd 4 5 $579,000 Unknown
501 Pineview Rd 5 4 $409,900 Unknown
80 County Road 862 4 3 $385,000 Unknown
807 Ola St 3 2 $384,000 Unknown
7894 County Road 53 3 2 $299,900 Unknown
310 County Road 765 3 3 $294,900 Unknown
712 Maddox Ave 3 2 $252,000 Unknown
145 Searcy Ln 4 2 $249,900 Unknown
93 County Road 876 3 2 $249,900 Unknown
156 County Road 830 3 2 $249,900 Unknown
95 County Road 942 3 2 $249,900 Unknown
33 County Road 6401 3 2 $249,000 Unknown
59 County Road 6401 3 2 $249,000 Unknown
1913 County Road 354 3 2 $224,900 Unknown
100 Mims Cir 3 1 $194,900 Unknown
1207 4th Ave N 2 1 $162,000 Unknown
County Road 228 N/A N/A $158,500 Unknown
2143 County Road 465 4 1 $120,000 Unknown
1 Cascade Dr N/A N/A $45,000 Unknown
Average: 3.3 2.3 $435,582 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths List Price Sold Price DOM Sold Date
11550 County Road 28 4 4 $1,499,000 $1,300,000 Unknown 4/30/26
348 County Road 473 4 4 $879,900 $835,000 Unknown 9/14/26
730 County Road 730 3 4 $739,900 $709,000 Unknown 6/1/26
5627 County Road 264 4 3 $739,000 $675,000 Unknown 10/13/26
1938 County Road 411 4 3 $699,900 $665,000 Unknown 5/27/26
856 County Road 474 4 3 $645,000 $645,000 Unknown 5/14/26
758 County Road 730 3 2 $599,997 $599,997 Unknown 10/16/26
1847 County Road 411 3 3 $565,000 $565,000 Unknown 8/28/26
721 County Road 483 4 3 $549,900 $540,000 Unknown 5/29/26
5364 County Road 264 4 2 $574,900 $530,000 Unknown 6/25/26
5650 County Road 32 3 2 $499,000 $510,000 Unknown 5/28/26
1695 Samaria Rd 5 5 $479,000 $479,000 Unknown 5/13/26
2243 County Road 18 4 4 $480,000 $476,000 Unknown 9/21/26
6951 County Road 24 3 2 $475,000 $475,000 Unknown 5/19/26
1035 Temple Rd 4 2 $495,000 $458,000 Unknown 9/21/26
1650 Hinkle Rd 4 3 $459,900 $450,000 Unknown 6/14/26
104 Adriane Dr 5 3 $417,900 $417,900 Unknown 6/5/26
649 County Road 878 4 3 $455,000 $416,500 Unknown 7/27/26
281 County Road 602 3 2 $499,900 $405,000 Unknown 6/10/26
3508 Waters Rd 6 3 $415,000 $393,600 Unknown 8/24/26
6601 County Road 37 3 2 $379,000 $379,000 Unknown 7/22/26
1447 County Road 249 3 2 $389,900 $377,000 Unknown 4/21/26
103 Windover Dr 4 4 $399,900 $370,000 Unknown 6/15/26
215 Buck Cir 3 2 $359,000 $369,000 Unknown 5/1/26
55 County Road 806 4 2 $374,000 $368,000 Unknown 6/19/26
Average: 3.2 2.2 $272,194 $261,233 N/A day
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!