Liberty Park Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
7441 Ashland Lane 5 8 $3,200,000 398 days
4007 Lambert Cove 6 7 $2,300,000 6 days
7713 Kenmore Place 4 6 $1,999,900 4 days
4326 Kings Mountain Ridge 5 7 $1,899,995 335 days
4413 Boulder Lake Circle 5 5 $1,100,000 1 day
709 Boulder Lake Lane 5 5 $1,100,000 137 days
890 Vestlake Ridge Drive 5 5 $899,900 5 days
1222 Brayfield Crest Drive 5 5 $899,900 20 days
4271 Hamlin Place 5 4 $750,000 6 days
4304 Paxton Way 4 5 $715,000 13 days
Average: 4.7 5.2 $1,180,542 212 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths List Price DOM
5169 Club Ridge Drive 6 5 $1,456,963 455 days
5173 Club Ridge Drive 5 4 $1,341,953 350 days
1270 Brayfield Crest Drive 5 4 $898,180 37 days
1262 Brayfield Crest Drive 4 3 $879,262 128 days
1219 Brayfield Crest Drive 5 4 $876,622 274 days
875 Vestlake Ridge Drive 4 4 $850,000 27 days
1305 Brayfield Crest Drive 5 4 $832,959 29 days
1267 Brayfield Crest Drive 4 4 $801,636 77 days
721 Park Ridge Circle 5 5 $799,900 18 days
1290 Brayfield Crest Drive 4 3 $789,550 21 days
Average: 4.1 3.6 $794,101 103 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths List Price Sold Price DOM Sold Date
7385 Ridgecrest Court Road 6 7 $2,651,370 $2,651,370 216 days 4/22/26
4330 Kings Mountain Ridge 6 10 $2,250,000 $2,250,000 70 days 7/22/26
4301 Kings Mountain Ridge 5 6 $2,250,000 $2,193,750 476 days 7/31/26
4376 Kings Mountain Ridge 6 5 $1,590,000 $1,600,000 234 days 12/1/25
7503 Stratford Place 4 5 $1,515,000 $1,515,000 30 days 1/23/26
4338 Kings Mountain Ridge 5 7 $1,650,000 $1,450,000 289 days 3/12/26
7150 Old Overton Club Drive 6 6 $1,499,900 $1,450,000 158 days 10/27/25
7713 Kenmore Place 4 6 $1,475,000 $1,270,000 135 days 3/23/26
940 Lake Colony Run 5 5 $1,200,000 $1,200,000 42 days 4/10/26
5161 Club Ridge Drive 5 4 $1,248,985 $1,195,000 381 days 5/15/26
Average: 4.2 4.1 $795,491 $800,011 125 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122